Build-To-Order projects showing town, launch date, estimated completion date, number of units breakdown by flat type, selling price ranges, etc. All info related to housing in Singapore is moved to www.housingmap.sg since October 2024.
For best viewing of table use phone in landscape, or a computer. Additional details (flat types and selling prices) are available in Excel format for download and can be visualized on map too.
Build-To-Order was introduced in April 2001, currently BTO sale launches are in February, May, August, November, in which you have a week to apply for a BTO flat. BTO locations (towns) are announced 6 months in advance. Exact launch day, BTO name, 3D render, number of flats, prices and floor plans are not known in advance until the day of launch. Download-able PDF brochures are published 1 month after launch.
Upcoming launch October 2024: Ang Mo Kio, Bedok, Bukit Batok, Geylang, Jurong West, Kallang/Whampoa, Pasir Ris, Sengkang, Woodlands (subject to change, source: homes.hdb.gov.sg).
Town name | BTO name . . . . . . | Launch date | Estimated completion date (note) | Number of units | Brochure (note) | |
---|---|---|---|---|---|---|
Jurong West | Teban Breeze | 19 Jun 2024 | 54 months | 1086 | Brochure | |
Woodlands | Marsiling Peak I & II | 19 Jun 2024 | 35 / 54 months | 1609 | Brochure | |
Yishun | Chencharu Hills | 19 Jun 2024 | 44 / 45 months | 1277 | Brochure wrong URL? | |
Tampines | Tampines GreenTopaz | 19 Jun 2024 | 37 months | 561 | Brochure | |
Kallang Whampoa | Tanjong Rhu Riverfront I & II | 19 Jun 2024 | 48 / 55 months | 2063 | Brochure | |
Queenstown | Holland Vista | 19 Jun 2024 | 57 months | 342 | Brochure | |
Choa Chu Kang | Rail Garden @ CCK | 21 Feb 2024 | 45 months | 465 | Brochure | |
Hougang | Tanjong Tree Residences @ Hougang | 21 Feb 2024 | 39 months | 360 | Brochure | |
Punggol | Matilda Riverside | 21 Feb 2024 | 37 months | 962 | Brochure | |
Woodlands | Woodgrove Edge | 21 Feb 2024 | 39/39 months | 1127 | Brochure | |
Bedok | Bedok South Bloom | 21 Feb 2024 | 40 months | 528 | Brochure | |
Bedok | Bedok North Springs | 21 Feb 2024 | 38 months | 433 | Brochure | |
Queenstown | Tanglin Halt Courtyard | 21 Feb 2024 | 58 months | 251 | Brochure | |
Bukit Merah | Alexandra Peaks | 05 Dec 2023 | 59 months | 904 | Brochure | |
Bedok | Chai Chee Green | 05 Dec 2023 | 39 / 43 months | 1234 | Brochure | |
Jurong West | Jurong Arcadia | 05 Dec 2023 | 37 months | 716 | Brochure | |
Bukit Panjang | Petir Park Edge | 05 Dec 2023 | 48 months | 334 | Brochure | |
Bishan | Sin Ming Residences | 05 Dec 2023 | 32 months | 732 | Brochure | |
Queenstown | Ulu Pandan Vista | 05 Dec 2023 | 59 months | 890 | Brochure | |
Woodlands | Urban Rise @ Woodlands | 05 Dec 2023 | 51 months | 848 | Brochure | |
Woodlands | Woodlands Beacon | 05 Dec 2023 | 50 months | 399 | Brochure | |
Choa Chu Kang | Rail Green I & II @ CCK | 04 Oct 2023 | 39 / 48 months | 1895 | Brochure | |
Tengah | Plantation Edge I & II | 04 Oct 2023 | 36 / 40 months | 1010 | Brochure | |
Kallang Whampoa | Rajah Residences | 04 Oct 2023 | 52 months | 739 | Brochure | |
Kallang Whampoa | Tenteram Vantage | 04 Oct 2023 | 45 months | 1040 | Brochure | |
Kallang Whampoa | Verandah @ Kallang | 04 Oct 2023 | 42 months | 1143 | Brochure | |
Queenstown | Tanglin Halt Cascadia | 04 Oct 2023 | 54 months | 973 | Brochure | |
Bedok | Bedok South Blossoms | 30 May 2023 | 3Q 2027 | 1640 | Brochure | |
Kallang Whampoa | Farrer Park Arena (PLH) | 30 May 2023 | 4Q 2027 | 569 | Brochure | |
Serangoon | Serangoon North Vista | 30 May 2023 | 3Q 2027 | 330 | Brochure | |
Tengah | Parc Meadow @ Tengah | 30 May 2023 | 1Q 2027 – 2Q 2027 | 1985 | Brochure | |
Tengah | Plantation Verge | 30 May 2023 | 3Q 2027 | 971 | Brochure | |
Tengah | Brickland Weave | 28 Feb 2023 | 4Q 2027 | 1641 | Brochure | |
Kallang Whampoa | Farrer Park Fields (PLH) | 28 Feb 2023 | 2Q 2028 | 1274 | Brochure | |
Jurong West | Jurong West Crystal | 28 Feb 2023 | 3Q 2027 | 271 | Brochure | |
Kallang Whampoa | Rajah Summit | 28 Feb 2023 | 2Q 2028 | 510 | Brochure | |
Queenstown | Ulu Pandan Glades (PLH) | 28 Feb 2023 | 2Q 2029 | 732 | Brochure | |
Yishun | Aranda Breeze @ Yishun | 23 Nov 2022 | 2Q 2028 | 699 | Brochure | |
Tengah | Garden Waterfront I & II @ Tengah | 23 Nov 2022 | 1Q 2027 | 2077 | Brochure | |
Queenstown | Ghim Moh Natura (PLH) | 23 Nov 2022 | 1Q 2028 | 991 | Brochure | |
Kallang Whampoa | Kallang Horizon (PLH) | 23 Nov 2022 | 1Q 2028 | 477 | Brochure | |
Yishun | Miltonia Breeze @ Yishun | 23 Nov 2022 | 2Q 2029 | 1334 | Brochure | |
Queenstown | Queensway Canopy | 23 Nov 2022 | 4Q 2028 | 751 | Brochure | |
Queenstown | Ulu Pandan Banks (PLH) | 23 Nov 2022 | 3Q 2029 | 1330 | Brochure | |
Yishun | Vanda Breeze @ Yishun | 23 Nov 2022 | 2Q 2029 | 961 | Brochure | |
Bukit Batok | West Glades @ Bukit Batok | 23 Nov 2022 | 1Q 2028 | 790 | Brochure | |
Bukit Merah | Alexandra Vale (PLH) | 30 Aug 2022 | 2Q 2028 | 782 | Brochure | |
Ang Mo Kio | Central Weave @ AMK | 30 Aug 2022 | 2Q 2028 | 896 | Brochure | |
Bukit Merah | Havelock Hillside (PLH) | 30 Aug 2022 | 4Q 2028 | 869 | Brochure | |
Jurong East | Jurong East Breeze | 30 Aug 2022 | 2Q 2028 | 562 | Brochure | |
Choa Chu Kang | Keat Hong Grange | 30 Aug 2022 | 4Q 2026 | 987 | Brochure | |
Tampines | Sun Plaza Spring | 30 Aug 2022 | 2Q 2026 | 267 | Brochure | |
Woodlands | Woodlands South Plains | 30 Aug 2022 | 1Q 2027 | 630 | Brochure | |
Bukit Merah | Bukit Merah Ridge (PLH) | 27 May 2022 | 1Q 2028 | 1669 | Brochure | |
Queenstown | Ghim Moh Ascent (PLH) | 27 May 2022 | 1Q 2028 | 867 | Brochure | |
Toa Payoh | Kim Keat Heights | 27 May 2022 | 3Q 2027 | 385 | Brochure | |
Jurong West | Lakeside View | 27 May 2022 | 4Q 2026 | 1016 | Brochure | |
Yishun | Yishun Beacon | 27 May 2022 | 2Q 2026 | 646 | Brochure | |
Geylang | Dakota Crest | 17 Feb 2022 | 4Q 2027 | 443 | Brochure | |
Yishun | Grove Spring @ Yishun | 17 Feb 2022 | 4Q 2024 | 987 | Brochure | |
Kallang Whampoa | King George’s Heights (PLH) | 17 Feb 2022 | 3Q 2027 | 398 | Brochure | |
Tengah | Parc Flora @ Tengah | 17 Feb 2022 | 3Q 2025 | 560 | Brochure | |
Tengah | Plantation Creek | 17 Feb 2022 | 2Q 2026 | 713 | Brochure | |
Yishun | Yishun Boardwalk | 17 Feb 2022 | 2Q 2025 | 852 | Brochure | |
Choa Chu Kang | Heart of Yew Tee | 17 Nov 2021 | 3Q 2026 | 68 | Brochure | |
Hougang | Hougang Olive | 17 Nov 2021 | 1Q 2025 | 390 | Brochure | |
Kallang Whampoa | Kent Heights | 17 Nov 2021 | 4Q 2026 | 430 | Brochure | |
Jurong West | Nanyang Opal | 17 Nov 2021 | 4Q 2025 | 221 | Brochure | |
Tengah | Parc Clover @ Tengah | 17 Nov 2021 | 4Q 2024 | 1124 | Brochure | |
Tengah | Parc Glen @ Tengah | 17 Nov 2021 | 4Q 2024 | 1008 | Brochure | |
Central | River Peaks I & II (PLH) | 17 Nov 2021 | 2Q 2028 | 960 | Brochure | |
Hougang | Tanjong Tree Residences @ Hougang | 17 Nov 2021 | 2Q 2026 | 300 | Brochure | |
Hougang | Hougang Citrine | 11 Aug 2021 | 1Q 2025 | 749 | Brochure | |
Hougang | Kovan Wellspring | 11 Aug 2021 | 3Q 2026 | 586 | Brochure | |
Queenstown | Queen’s Arc | 11 Aug 2021 | 3Q 2027 | 610 | Brochure | |
Tampines | Tampines GreenJade | 11 Aug 2021 | 3Q 2025 | 546 | Brochure | |
Tampines | Tampines GreenQuartz | 11 Aug 2021 | 2Q 2026 | 1613 | Brochure | |
Jurong East | Toh Guan Grove | 11 Aug 2021 | 1Q 2026 | 569 | Brochure | |
Kallang Whampoa | Towner Residences | 11 Aug 2021 | 4Q 2026 | 316 | Brochure | |
Tengah | Garden Bloom @ Tengah | 25 May 2021 | 3Q 2025 | 782 | Brochure | |
Geylang | MacPherson Weave | 25 May 2021 | 1Q 2026 | 1382 | Brochure | |
Bukit Merah | Telok Blangah Beacon | 25 May 2021 | 1Q 2027 | 175 | Brochure | |
Woodlands | Woodgrove Ascent | 25 May 2021 | 3Q 2025 | 1540 | Brochure | |
Bidadari | Alkaff Breeze | 04 Feb 2021 | 2Q 2024 | 353 | Brochure | |
Bidadari | Bartley GreenRise | 04 Feb 2021 | 2Q 2025 | 387 | Brochure | |
Bukit Batok | Harmony Village @ Bukit Batok | 04 Feb 2021 | 2Q 2024 | 169 | ||
Kallang Whampoa | McNair Heights | 04 Feb 2021 | 2Q 2026 | 626 | Brochure | |
Tengah | Parc Woods @ Tengah | 04 Feb 2021 | 1Q 2025 | 767 | Brochure | |
Bidadari | ParkEdge @ Bidadari | 04 Feb 2021 | 1Q 2025 | 476 | Brochure | |
Bukit Batok | West Hill @ Bukit Batok | 04 Feb 2021 | 2Q 2026 | 962 | Brochure | |
Sembawang | Sun Sails | 17 Nov 2020 | 2Q 2025 | 726 | Brochure | |
Tengah | Garden Court @ Tengah | 17 Nov 2020 | 1Q 2024 | 790 | Brochure | |
Tengah | Garden Terrace @ Tengah | 17 Nov 2020 | 1Q 2024 | 789 | Brochure | |
Bishan | Bishan Ridges | 17 Nov 2020 | 2Q 2026 | 1502 | Brochure | |
Tampines | Tampines GreenEmerald | 17 Nov 2020 | 1Q 2025 | 750 | Brochure | |
Toa Payoh | Bartley Beacon | 17 Nov 2020 | 2Q 2025 | 880 | Brochure | |
Toa Payoh | ParkView @ Bidadari | 17 Nov 2020 | 1Q 2025 | 358 | Brochure | |
Choa Chu Kang | Keat Hong Verge | 12 Aug 2020 | 1Q 2023 | 571 | Brochure | |
Tengah | Parc Residences @ Tengah | 12 Aug 2020 | 2Q 2025 – 3Q 2025 | 1044 | Brochure | |
Woodlands | Champions Bliss | 12 Aug 2020 | 3Q 2024 | 349 | Brochure | |
Woodlands | UrbanVille @ Woodlands | 12 Aug 2020 | 2Q 2026 | 1785 | Brochure | |
Ang Mo Kio | Kebun Baru Edge | 12 Aug 2020 | 1Q 2025 | 380 | Brochure | |
Bishan | Bishan Towers | 12 Aug 2020 | 2Q 2025 | 472 | Brochure | |
Geylang | Dakota One | 12 Aug 2020 | 2Q 2025 | 421 | Brochure | |
Pasir Ris | Costa Grove | 12 Aug 2020 | 4Q 2025 | 1070 | Brochure | |
Tampines | Tampines GreenCrest | 12 Aug 2020 | 4Q 2023 | 346 | Brochure | |
Tampines | Tampines GreenGlade | 12 Aug 2020 | 3Q 2023 | 354 | Brochure | |
Tampines | Tampines GreenOpal | 12 Aug 2020 | 2Q 2025 | 1070 | Brochure | |
Sembawang | Canberra Vista | 11 Feb 2020 | 2Q 2024 – 3Q 2024 | 1467 | Brochure | |
Toa Payoh | Kim Keat Ripples | 11 Feb 2020 | 2Q 2024 | 708 | Brochure | |
Toa Payoh | Toa Payoh Ridge | 11 Feb 2020 | 1Q 2025 | 920 | Brochure | |
Tengah | Garden Vines @ Tengah | 12 Nov 2019 | 2Q 2023 – 3Q 2023 | 900 | Brochure | |
Tengah | Plantation Grange | 12 Nov 2019 | 3Q 2022 – 4Q 2022 | 1140 | Brochure | |
Tengah | Plantation Village | 12 Nov 2019 | 4Q 2022 – 1Q 2023 | 1420 | Brochure | |
Ang Mo Kio | Yio Chu Kang Beacon | 12 Nov 2019 | 4Q 2023 | 454 | Brochure | |
Tampines | Tampines GreenSpring | 12 Nov 2019 | 4Q 2022 – 1Q 2023 | 657 | Brochure | |
Punggol | Punggol Point Cove | 11 Sep 2019 | 4Q 2023 – 1Q 2024 | 1179 | Brochure | |
Punggol | Punggol Point Crown | 11 Sep 2019 | 3Q 2023 – 4Q 2023 | 1545 | Brochure | |
Tampines | Tampines GreenGlen | 11 Sep 2019 | 1Q 2023 – 2Q 2023 | 649 | Brochure | |
Tengah | Garden Vale @ Tengah | 22 May 2019 | 2Q 2023 – 3Q 2023 | 987 | Brochure | |
Tengah | Plantation Acres | 22 May 2019 | 3Q 2022 – 4Q 2022 | 1193 | Brochure | |
Woodlands | Champions Green | 22 May 2019 | 3Q 2023 – 4Q 2023 | 722 | Brochure | |
Kallang Whampoa | Kempas Residences | 22 May 2019 | 2Q 2024 – 3Q 2024 | 583 | Brochure | |
Jurong West | Boon Lay Glade | 12 Feb 2019 | 3Q 2022 | 775 | Brochure | |
Jurong West | Jurong West Jewel | 12 Feb 2019 | 2Q 2022 | 599 | Brochure | |
Sengkang | Fernvale Vines | 12 Feb 2019 | 4Q 2022 – 1Q 2023 | 933 | Brochure | |
Kallang Whampoa | Kallang Breeze | 12 Feb 2019 | 3Q 2022 | 411 | Brochure | |
Kallang Whampoa | Towner Crest | 12 Feb 2019 | 3Q 2023 | 444 | Brochure | |
Sembawang | EastGlen @ Canberra | 13 Nov 2018 | 4Q 2020 | 310 | Brochure | |
Sengkang | Fernvale Acres | 13 Nov 2018 | 1Q 2021 | 330 | Brochure | |
Tengah | Plantation Grove | 13 Nov 2018 | 2Q 2023 – 3Q 2023 | 1620 | Brochure | |
Yishun | Melody Spring @ Yishun | 13 Nov 2018 | 4Q 2020 | 456 | Brochure | |
Tampines | Tampines GreenGem | 13 Nov 2018 | 1Q 2023 – 2Q 2023 | 1086 | Brochure | |
Punggol | Punggol Point Cove | 28 Aug 2018 | 1Q 2023 – 2Q 2023 | 1172 | Brochure | |
Punggol | Punggol Point Woods | 28 Aug 2018 | 1Q 2023 – 2Q 2023 | 940 | Brochure | |
Yishun | Melody Spring @ Yishun | 28 Aug 2018 | 4Q 2021 | 570 | Brochure | |
Yishun | Yishun Glen | 28 Aug 2018 | 4Q 2021 – 2Q 2022 | 1693 | Brochure | |
Sengkang | Fernvale Dew | 22 May 2018 | 1Q 2022 – 2Q 2022 | 1188 | Brochure | |
Yishun | Casa Spring @ Yishun | 22 May 2018 | 3Q 2021 – 4Q 2021 | 969 | Brochure | |
Tampines | Tampines GreenVines | 22 May 2018 | 1Q 2022 – 2Q 2022 | 1271 | Brochure | |
Toa Payoh | Kim Keat Beacon | 22 May 2018 | 2Q 2022 – 3Q 2022 | 542 | Brochure | |
Choa Chu Kang | Teck Whye View | 06 Feb 2018 | 2Q 2022 | 574 | Brochure | |
Woodlands | Woodlands Glade | 06 Feb 2018 | 4Q 2021 | 629 | Brochure | |
Geylang | Ubi Grove | 06 Feb 2018 | 4Q 2021 – 1Q 2022 | 1193 | Brochure | |
Tampines | Tampines GreenDew | 06 Feb 2018 | 3Q 2021 | 726 | Brochure | |
Tampines | Tampines GreenFoliage | 06 Feb 2018 | 3Q 2021 | 542 | Brochure | |
Punggol | Northshore Edge | 14 Nov 2017 | 4Q 2021 | 388 | Brochure | |
Sengkang | Anchorvale Village | 14 Nov 2017 | 1Q 2022 | 207 | Brochure | |
Sengkang | Fernvale Glades | 14 Nov 2017 | 2Q 2021 – 3Q 2021 | 1300 | Brochure | |
Geylang | Eunos Court | 14 Nov 2017 | 2Q 2022 | 742 | Brochure | |
Tampines | Tampines GreenCourt | 14 Nov 2017 | 4Q 2021 – 2Q 2022 | 2192 | Brochure | |
Bukit Batok | Sky Vista @ Bukit Batok | 01 Aug 2017 | 1Q 2022 | 257 | Brochure | |
Bukit Batok | West Scape @ Bukit Batok | 01 Aug 2017 | 3Q 2021 – 4Q 2021 | 1140 | Brochure | |
Sengkang | Rivervale Shores | 01 Aug 2017 | 2Q 2022 – 3Q 2022 | 2500 | Brochure | |
Woodlands | Marsiling Grove | 18 May 2017 | 1Q 2022 | 1246 | Brochure | |
Woodlands | Woodlands Spring | 18 May 2017 | 4Q 2020 | 172 | Brochure | |
Yishun | Forest Spring @ Yishun | 18 May 2017 | 2Q 2021 – 3Q 2021 | 756 | Brochure | |
Bidadari | Woodleigh Hillside | 18 May 2017 | 1Q 2022 – 2Q 2022 | 1355 | Brochure | |
Geylang | Dakota Breeze | 18 May 2017 | 2Q 2021 | 954 | Brochure | |
Geylang | Pine Vista | 18 May 2017 | 4Q 2020 | 319 | Brochure | |
Punggol | Northshore Cove | 14 Feb 2017 | 3Q 2021 | 801 | Brochure | |
Punggol | Waterway Sunrise II | 14 Feb 2017 | 1Q 2021 – 2Q 2021 | 1014 | Brochure | |
Clementi | Clementi NorthArc | 14 Feb 2017 | 1Q 2022 – 2Q 2022 | 1179 | Brochure | |
Clementi | Clementi Peaks | 14 Feb 2017 | 2Q 2022 | 424 | Brochure | |
Tampines | Tampines GreenBloom | 14 Feb 2017 | 3Q 2020 | 319 | Brochure | |
Tampines | Tampines GreenFlora | 14 Feb 2017 | 3Q 2020 | 319 | Brochure | |
Punggol | Matilda Sundeck | 22 Nov 2016 | 3Q 2020 | 490 | Brochure | |
Punggol | Northshore Trio | 22 Nov 2016 | 3Q 2021 | 409 | Brochure | |
Punggol | Waterway Sunrise I | 22 Nov 2016 | 4Q 2020 – 1Q 2021 | 1295 | Brochure | |
Bedok | Bedok Beacon | 22 Nov 2016 | 2Q 2021 | 500 | Brochure | |
Bedok | Bedok North Vale | 22 Nov 2016 | 2Q 2020 | 215 | Brochure | |
Bedok | Bedok South Horizon | 22 Nov 2016 | 4Q 2020 – 1Q 2021 | 940 | Brochure | |
Bidadari | Woodleigh Glen | 22 Nov 2016 | 2Q 2021 | 688 | Brochure | |
Bidadari | Woodleigh Village | 22 Nov 2016 | 3Q 2021 | 330 | Brochure | |
Kallang Whampoa | Kallang Residences | 22 Nov 2016 | 4Q 2021 | 243 | Brochure | |
Hougang | Buangkok Woods | 17 Aug 2016 | 4Q 2019 | 711 | Brochure | |
Sembawang | EastDelta @ Canberra | 17 Aug 2016 | 3Q 2019 – 4Q 2019 | 570 | Brochure | |
Yishun | Valley Spring @ Yishun | 17 Aug 2016 | 4Q 2019 – 1Q 2020 | 824 | Brochure | |
Tampines | Tampines GreenView | 17 Aug 2016 | 3Q 2019 – 4Q 2019 | 714 | Brochure | |
Tampines | Tampines GreenVerge | 17 Aug 2016 | 3Q 2020 – 1Q 2021 | 2022 | Brochure | |
Bukit Panjang | Senja Heights | 24 May 2016 | 3Q 2021 | 552 | Brochure | |
Bukit Panjang | Senja Ridges | 24 May 2016 | 2Q 2021 | 230 | Brochure | |
Bukit Panjang | Senja Valley | 24 May 2016 | 4Q 2021 | 789 | Brochure | |
Sembawang | EastCreek @ Canberra | 24 May 2016 | 4Q 2019 | 1252 | Brochure | |
Ang Mo Kio | Ang Mo Kio Court | 24 May 2016 | 3Q 2020 | 590 | Brochure | |
Bedok | Bedok North Woods | 24 May 2016 | 2Q 2020 | 357 | Brochure | |
Bidadari | Alkaff Oasis | 24 Feb 2016 | 4Q 2020 | 1594 | Brochure | |
Bukit Batok | West Plains @ Bukit Batok | 24 Feb 2016 | 2Q 2020 | 1655 | Brochure | |
Sengkang | Anchorvale Plains | 24 Feb 2016 | 1Q 2020 | 921 | Brochure | |
Bidadari | Alkaff CourtView | 17 Nov 2015 | 2Q 2020 | 1258 | Brochure | |
Bidadari | Alkaff LakeView | 17 Nov 2015 | 4Q 2019 | 531 | Brochure | |
Bidadari | Alkaff Vista | 17 Nov 2015 | 3Q 2019 | 350 | Brochure | |
Bukit Batok | West Quarry @ Bukit Batok | 17 Nov 2015 | 2Q 2019 | 636 | Brochure | |
Choa Chu Kang | Teck Whye Vista | 17 Nov 2015 | 2Q 2020 | 126 | Brochure | |
Hougang | Hougang RiverCourt | 17 Nov 2015 | 3Q 2020 | 285 | Brochure | |
Punggol | Waterfront I @ Northshore | 17 Nov 2015 | 4Q 2020 | 791 | Brochure | |
Punggol | Waterfront II @ Northshore | 17 Nov 2015 | 4Q 2020 | 903 | Brochure | |
Punggol | Northshore StraitsView | 17 Nov 2015 | 3Q 2020 | 1021 | Brochure | |
Sengkang | Fernvale Woods | 17 Nov 2015 | 3Q 2019 | 1160 | Brochure | |
Clementi | Clementi Crest | 27 May 2015 | 2Q 2020 | 385 | Brochure | |
Punggol | Northshore Residences I | 27 May 2015 | 2Q 2020 | 588 | Brochure | |
Punggol | Northshore Residences II | 27 May 2015 | 2Q 2020 | 814 | Brochure | |
Sembawang | EastLink I @ Canberra | 27 May 2015 | 3Q 2019 | 600 | Brochure | |
Sembawang | EastLink II @ Canberra | 27 May 2015 | 2Q 2019 | 441 | Brochure | |
Tampines | Tampines GreenWeave | 27 May 2015 | 3Q 2019 | 1216 | Brochure | |
Bukit Batok | West Edge @ Bukit Batok | 11 Feb 2015 | 1Q 2019 | 1594 | Brochure | |
Bukit Batok | West Rock @ Bukit Batok | 11 Feb 2015 | 3Q 2018 | 448 | Brochure | |
Hougang | Buangkok Parkvista | 11 Feb 2015 | 4Q 2018 | 485 | Brochure | |
Hougang | Buangkok Tropica | 11 Feb 2015 | 3Q 2018 | 718 | Brochure | |
Geylang | MacPherson Spring | 11 Feb 2015 | 2Q 2019 | 750 | Brochure | |
Sembawang | Sun Breeze | 25 Nov 2014 | 1Q 2018 | 700 | Brochure | |
Sengkang | Anchorvale Fields | 25 Nov 2014 | 2Q 2018 | 511 | Brochure | |
Yishun | Blossom Spring @ Yishun | 25 Nov 2014 | 3Q 2018 | 650 | Brochure | |
Yishun | Meadow Spring @ Yishun | 25 Nov 2014 | 4Q 2018 | 469 | Brochure | |
Tampines | Tampines GreenEdge | 25 Nov 2014 | 4Q 2017 | 451 | Brochure | |
Tampines | Tampines GreenRidges | 25 Nov 2014 | 1Q 2019 | 1496 | Brochure | |
Bukit Batok | West Terra & Bukit Batok | 24 Sep 2014 | 1Q 2018 | 1793 | Brochure | |
Hougang | Buangkok Edgeview | 24 Sep 2014 | 4Q 2017 | 467 | Brochure | |
Hougang | Buangkok Square | 24 Sep 2014 | 2Q 2018 | 725 | Brochure | |
Jurong West | Yung Ho Spring I | 24 Sep 2014 | 2Q 2018 | 641 | Brochure | |
Jurong West | Yung Ho Spring II | 24 Sep 2014 | 2Q 2018 | 266 | Brochure | |
Kallang Whampoa | St. George’s Towers | 24 Sep 2014 | 1Q 2019 | 738 | Brochure | |
Punggol | Matilda Court | 19 Jul 2014 | 4Q 2017 | 1162 | Brochure | |
Punggol | Waterway Sunray | 19 Jul 2014 | 4Q 2017 | 582 | Brochure | |
Sembawang | Sun Natura | 19 Jul 2014 | 2Q 2018 | 848 | Brochure | |
Toa Payoh | Toa Payoh Apex | 19 Jul 2014 | 4Q 2018 | 557 | Brochure | |
Woodlands | Kampung Admiralty | 19 Jul 2014 | 3Q 2017 | 104 | Brochure | |
Yishun | Park Grove @ Yishun | 19 Jul 2014 | 3Q 2017 | 588 | Brochure | |
Bukit Batok | West Crest @ Bukit Batok | 22 May 2014 | 4Q 2017 | 495 | Brochure | Info Plans |
Bukit Batok | West Valley @ Bukit Batok | 22 May 2014 | 1Q 2018 | 924 | Brochure | Info Plans |
Woodlands | Admiralty Flora | 22 May 2014 | 2Q 2017 | 402 | Brochure | Info Plans |
Woodlands | Marsiling Greenview | 22 May 2014 | 3Q 2018 | 1304 | Brochure | Info Plans |
Sembawang | EastCrown @ Canberra | 26 Mar 2014 | 3Q 2017 | 1220 | Brochure | Info Plans |
Sembawang | EastLace @ Camberra | 26 Mar 2014 | 2Q 2017 | 480 | Brochure | Info Plans |
Sengkang | Anchorvale Parkview | 26 Mar 2014 | 1Q 2017 | 503 | Brochure | Info Plans |
Yishun | Fern Grove @ Yishun | 26 Mar 2014 | 4Q 2017 | 1294 | Brochure | Info Plans |
Bukit Batok | Bukit Gombak Vista | 22 Jan 2014 | 4Q 2017 | 286 | Brochure | Info Plans |
Jurong West | Golden Lavender | 22 Jan 2014 | 3Q 2017 | 149 | Brochure | Info Plans |
Punggol | Punggol Bayview | 22 Jan 2014 | 1Q 2018 – 4Q 2018 | 1096 | Brochure | Info Plans |
Punggol | Punggol Vue | 22 Jan 2014 | 4Q 2017 | 570 | Brochure | Info Plans |
Woodlands | Woodlands Glen | 22 Jan 2014 | 2Q 2017 | 888 | Brochure | Info Plans |
Serangoon | Golden Ginger | 22 Jan 2014 | 3Q 2017 | 150 | Brochure | Info Plans |
Woodlands | Admiralty Grove | 26 Nov 2013 | 3Q 2017 | 993 | Brochure | Info Plans |
Jurong West | Boon Lay View | 26 Nov 2013 | 2Q 2017 | 810 | Brochure | Info Plans |
Jurong West | Yung Kuang Court | 26 Nov 2013 | 3Q 2017 | 528 | Brochure | Info Plans |
Sembawang | EastLawn @ Canberra | 26 Nov 2013 | 2Q 2017 | 337 | Brochure | Info Plans |
Hougang | Hougang Meadow | 26 Nov 2013 | 1Q 2017 | 732 | Brochure | Info Plans |
Bukit Batok | West Ridges @ Bukit Batok | 26 Nov 2013 | 1Q 2018 | 1578 | Brochure | Info Plans |
Punggol | Matilda Edge | 26 Sep 2013 | 4Q 2017 | 1330 | Brochure | Info Plans |
Punggol | The Verandah @ Matilda | 26 Sep 2013 | 1Q 2017 | 481 | Brochure | Info Plans |
Punggol | Waterway View | 26 Sep 2013 | 3Q 2017 | 1057 | Brochure | Info Plans |
Yishun | Khatib Court | 26 Sep 2013 | 2Q 2017 | 310 | Brochure | Info Plans |
Yishun | Palm Breeze @ Yishun | 26 Sep 2013 | 4Q 2016 | 546 | Brochure | Info Plans |
Yishun | Saraca Breeze @ Yishun | 26 Sep 2013 | 1Q 2017 | 516 | Brochure | Info Plans |
Yishun | Angsana Breeze @ Yishun | 30 Jul 2013 | 1Q 2017 | 958 | Brochure | Info Plans |
Yishun | Vine Grove @ Yishun | 30 Jul 2013 | 4Q 2016 | 696 | Brochure | Info Plans |
Sengkang | Fernvale Riverwalk | 30 Jul 2013 | 2Q 2017 | 727 | Brochure | Info |
Bukit Merah | Telok Blangah ParcView | 30 Jul 2013 | 4Q 2017 | 1480 | Brochure | Info Plans |
Sembawang | EastBank @ Canberra | 30 May 2013 | 4Q 2016 | 372 | Brochure | Info Plans |
Sembawang | EastBrook @ Canberra | 30 May 2013 | 2Q 2017 | 1030 | Brochure | Info Plans |
Sembawang | EastWave @ Canberra | 30 May 2013 | 2Q 2017 | 714 | Brochure | Info Plans |
Hougang | Golden Mint | 30 May 2013 | 4Q 2016 | 292 | Brochure | Info Plans |
Hougang | Hougang Crimson | 30 May 2013 | 4Q 2016 | 314 | Brochure | Info Plans |
Choa Chu Kang | Keat Hong Crest | 30 May 2013 | 1Q 2017 | 682 | Brochure | Info Plans |
Jurong | Spring Haven @ Jurong | 30 May 2013 | 1Q 2017 | 478 | Brochure | Info Plans |
Woodlands | Woodlands Pasture I | 30 May 2013 | 2Q 2017 | 1018 | Brochure | Info Plans |
Woodlands | Woodlands Pasture II | 30 May 2013 | 2Q 2017 | 1018 | Brochure | Info Plans |
Sengkang | Compassvale Cape | 21 Mar 2013 | 4Q 2016 | 1392 | Info Plans | |
Sengkang | Compassvale Helm | 21 Mar 2013 | 4Q 2016 | 598 | Info Plans | |
Punggol | Matilda Portico | 21 Mar 2013 | 2Q 2016 | 470 | Info Plans | |
Bukit Batok | SkyPeak @ Bukit Batok | 21 Mar 2013 | 4Q 2017 | 1430 | Info Plans | |
Hougang | Hougang ParkEdge | 29 Jan 2013 | 2Q 2016 | 578 | Brochure | Info Plans |
