Belladonna Cove a pre-made neighborhoods that was added by The Sims 2: Apartment Life expansion pack.
It contains 49 lots, of which 16 community lots, 14 apartment lots, 19 residential lots, and 11 families living in.
Story: From far and wide, Sims have been drawn to beautiful Belladonna Cove! Some are looking for a quiet place to settle down, others to tango with the hustle and bustle of the more exciting districts and a distinct few who have been drawn by rumors of mystical energies. Will they all be able to get along?
Lot Address |
Lot Size |
Lot Zoning |
Lot Value |
Default Value |
Family Name |
Family Funds |
---|---|---|---|---|---|---|
Highland East (antenna) | ||||||
Finer Fare Market | 2×3 | Community Lot | $123,908 | |||
Freya’s Raiments | 2×3 | Community Lot | $167,511 | |||
Parkview Condominiums | 5×3 | Apartment | $228,001 | $2,313 to $3,201 | ||
Tech Center Flats | 3×2 | Apartment | $180,833 | $1,966 to $2,222 | ||
121 Tech Drive | 2×2 | For Sale | $24,235 | $24,235 | ||
240 Desmond Drive | 3×3 | For Sale | $24,618 | $24,618 | ||
Highland West | ||||||
Audrey Manor | 3×3 | Apartment | $426,239 | $1,849 to $4,345 | ||
Cornerstore Condominiums | 3×4 | Apartment | $461,856 | $2,477 to $6,513 | DeBateau | $227,933 |
Tech Terrace | 3×3 | Apartment | $293,221 | $2,517 to $2,833 | Baldwin | $184,522 |
340 Audrey Avenue | 2×2 | Occupied | $112,437 | Rutherford | $184,522 | |
400 Audrey Avenue | 3×3 | For Sale | $73,977 | $74,424 | ||
241 Desmond Drive | 3×3 | For Sale | $97,528 | $97,528 | ||
Park zone | ||||||
Central Park East | 4×4 | Community Lot | $60,127 | |||
Central Park | 4×4 | Community Lot | $42,258 | |||
Central Park Pavilion | 3×4 | Community Lot | $42,582 | |||
Central Park West | 4×4 | Community Lot | $99,310 | |||
Belladona Cove Art Museum | 3×3 | Community Lot | $180,907 | |||
Belladona Cove Public Library | 2×2 | Community Lot | $139,946 | |||
Gamesend Grounds | 3×3 | Community Lot | $32,358 | |||
Central (antenna) | ||||||
Center Drip Coffee Shop | 2×2 | Community Lot | $71,766 | |||
City Center Lofts | 3×2 | Apartment | $148,076 | $904 to $1,900 | ||
Despirt Deals Clothing Store | 2×3 | Community Lot | $71,894 | |||
Main Street Mobile Homes | 5×2 | Apartment | $112,639 | $772 to $1,238 | Peterson | $14,235 |
Swift N Thrift Mini Mart | 2×2 | Community Lot | $40,556 | |||
108 Bella Park Road | 2×2 | Occupied | $58,295 | Green | $62,557 | |
189 Geary Avenue | 2×3 | Empty | $6,932 | $6,932 | ||
245 Main Street | 3×2 | For Sale | $31,308 | $31,308 | ||
South-East area | ||||||
Belladona Cove Groceries | 2×2 | Community Lot | $49,023 | |||
Cratus Gym | 2×4 | Community Lot | $62,780 | |||
Archimedes Arcade | 3×2 | Community Lot | $140,958 | |||
Bella’s Belles Townhomes | 3×2 | Apartment | $156,729 | $1,737 to $1,833 | ||
Ocean View Apartments | 3×3 | Apartment | $168,755 | $2,150 to $2,275 | Patel | $25,976 |
Seaspray Apartments | 5×2 | Apartment | $317,626 | $3,056 to $3,920 | ||
Sentinel Apartments | 3×2 | Apartment | $173,954 | $1,972 to $2,282 | Cho | $16,221 |
Riley | $32,785 | |||||
218 Bay View Drive | 3×2 | Occupied | $87,469 | Cordial | $114,500 | |
105 Bella Park Road | 2×3 | For Sale | $50,661 | $50,661 | ||
109 Bella Park Road | 2×3 | For Sale | $32,646 | $32,910 | ||
South-West area | ||||||
Bella Park Condominiums | 3×3 | Apartment | $206,985 | $1,264 to $2,658 | Cleveland | $42,768 |
I N Clothing and Appare | 3×3 | Community Lot | $121,235 | |||
Seaside Manor | 3×2 | Apartment | $102,242 | $1,621 to $1,688 | ||
The Crossroads Apartments | 3×3 | Apartment | $149,821 | $2,453 to $2,605 | ||
310 Bay View Drive | 3×2 | Occupied | $96,325 | Contender | $180,272 | |
314 Bay View Drive | 3×2 | For Sale | $29,788 | $30,289 | ||
318 Bay View Drive | 3×2 | For Sale | $18,649 | $18,917 | ||
322 Bay View Drive | 3×3 | For Sale | $40,692 | $40,786 | ||
315 Bella Park Road | 3×2 | For Sale | $19,240 | $19,374 | ||
319 Bella Park Road | 3×2 | For Sale | $18,627 | $18,829 | ||
120 Siena Street | 2×3 | For Sale | $19,418 | $19,697 | ||
Hidden area | ||||||
Watervista Palace | 4×4 | For Sale | $36,887 | $36,887 |
Lot value: the value shown when you enter lot and click “Lot Information” in top-left corner, this is how I was able to get value for community lots and apartment lots.
Default value: the price shown in neighborhood view when you point mouse cursor on a lot. Available only for residential non-occupied houses. After you enter lot and return to neighborhood view, even without saving lot, the value changes the value shown in “Lot Information”.