Bluewater Village is a shopping district sub-neighborhood that was introduced in The Sims 2: Open For Business expansion pack. Bluewater Village can be added to all neighborhoods and played separately in each.
It contains 32 lots, of which 18 community lots, 14 owned community lots, 10 residential lots, and 5 families living in.
Story: Come enjoy an exciting new shopping and entertainment destination! If you’re looking to update your closet, your image or your family room, Bluewater Village will have something for you.
Lot Address |
Lot Size |
Lot Zoning |
Lot Value |
Default Value |
Family Name |
Family Funds |
---|---|---|---|---|---|---|
Near beach | ||||||
1-2-3+ Gym | 5×2 | Community Lot | $62,639 | |||
Amelia’s Closet | 3×3 | Community Lot | $109,514 | |||
Bluewater Baths and Salon | 2×2 | Community Lot | $97,724 | |||
Club Dante | 3×3 | Owned Community Lot | $92,544 | $92,544 | ||
Cover Me Clothing | 3×2 | Community Lot | $90,577 | |||
Here or Else Grocery | 2×2 | Community Lot | $46,864 | |||
Inner Child Toys and Gifts | 2×2 | Community Lot | $35,778 | |||
J’Adore Bakery | 3×2 | Owned Community Lot | $64,489 | $64,489 | ||
Just Flowers and More | 3×2 | Community Lot | $38,276 | |||
Papaya Regime | 2×2 | Community Lot | $62,008 | |||
Round Barn General Store | 2×2 | Community Lot | $46,946 | |||
Simoleon Arcade | 2×3 | Community Lot | $95,717 | |||
Tyke’s Tower Toys | 3×3 | Community Lot | $101,506 | |||
Far from beach | ||||||
Bluewater Real Estate Office | 2×2 | Community Lot | $38,083 | |||
Contempo Moderne | 2×3 | Community Lot | $62,419 | |||
Electronics Supercenter | 2×2 | Owned Community Lot | $62,508 | $57,508 | ||
La Magnifique! International Restaurant |
2×2 | Community Lot | $80,829 | |||
Little n’ Local | 2×2 | Community Lot | $5,120 | |||
Ramirez’s Fine Furniture | 2×4 | Owned Community Lot | $78,170 | $78,270 | ||
The Corner Shop | 2×2 | Community Lot | $24,163 | |||
Von Dough Gallery | 2×2 | Community Lot | $65,242 | |||
32 Eagle Lane | 3×4 | Occupied | $115,153 | Tinker | $120,282 | |
Towards other beach | ||||||
7 Carriage Lane | 2×2 | For Sale | $11,928 | $11,928 | ||
407 Edgewater Parkway | 3×3 | For Sale | $77,333 | $77,381 | ||
33 Gondola Way | 3×1 | For Sale | $16,164 | $16,212 | ||
74 Gondola Way | 4×3 | Occupied | $168,304 | Landgraab IV | $197,132 | |
223 Idlewood Street | 3×2 | Occupied | $53,951 | Jacquet | $61,419 | |
146 Pebble Drive | 2×2 | Occupied | $79,215 | Ramirez | $86,046 | |
22 Toboggan Way | 3×2 | For Sale | $27,397 | $27,424 | ||
25 Toboggan Way | 3×3 | For Sale | $15,104 | $15,224 | ||
Towards mountain | ||||||
Hunter’s Park | 5×3 | Community Lot | $35,673 | |||
15 Lake Meadow Circle | 3×3 | Occupied | $87,742 | Delarosa | $90,981 |
Lot value: the value shown when you enter lot and click “Lot Information” in top-left corner, this is how I was able to get value for community lots and apartment lots.
Default value: the price shown in neighborhood view when you point mouse cursor on a lot. Available only for residential non-occupied houses. After you enter lot and return to neighborhood view, even without saving lot, the value changes the value shown in “Lot Information”.